Building Filters
 - CytoFLEX V4-B5-R3 Flow Cytometer (3 Laser/12 Colors)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 - CytoFLEX V3-B3-R0 Flow Cytometer (6 Detectors, 2 Lasers)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 Krefeld, Deutschland Krefeld, Deutschland
 Krefeld, Deutschland Krefeld, Deutschland
 - CytoFLEX V5-B3-R3 Flow Cytometer (11 Detectors, 3 Lasers)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 - CytoFLEX V2-B2-R0 Flow Cytometer (4 Detectors, 2 Lasers)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 - CytoFLEX V2-B3-R2 Flow Cytometer (7 Detectors, 3 Lasers)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 - CytoFLEX V3-B4-R3 Flow Cytometer (10 Detectors, 3 Lasers)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 - CytoFLEX V5-B5-R0 Flow Cytometer (10 Detectors, 2 Lasers)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 - CytoFLEX V0-B2-R2 Flow Cytometer (4 Detectors, 2 Lasers)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 - CytoFLEX V5-B5-R3 Flow Cytometer (13 Detectors, 3 Lasers)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 - CytoFLEX V2-B3-R3 Flow Cytometer (8 Detectors, 3 Lasers)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 - CytoFLEX V4-B4-R3 Flow Cytometer (11 Detectors, 3 Lasers)- Regulatory status: RUO | Weight: | | Width: | | Depth: | | Height: | Krefeld, Deutschland
 Krefeld, Deutschland Krefeld, Deutschland
 Krefeld, Deutschland Krefeld, Deutschland
